Hydraulic 4-Roll Double-Pinch Plate Bending Rolls

STANDARD FEATURES

  • Fully Hydraulic, including Roll Adjustments and Drop End
  • 2-Roll Drive
  • Induction Hardened Rolls
  • Dual Rolling Speeds
  • Three Electronic Digital Readouts
  • Cone Bending Attachment
  • Orbital Movement for Side Rolls; Appropriate for Faster Rolling of These Capacities
  • Mobile Control Console
  • Pre-Arranged for Easy Retro-Fit of Optional Overhead and Side Support Devices

OPTIONAL EQUIPMENT

  • NC and CNC Controls
  • Overhead Support
  • Hydraulic Side Supports
  • Ground and Polished Rolls
  • Finished Part Ejector
Model CAPACITIES OVERALL
LENGTH
OF ROLLS
TOP
ROLL-DIAMETER
ROLLING
SPEED
(FPM)
MOTOR
(HP)
DIMENSIONS
L X W X H
(INCHES)
WEIGHT(LBS.)
CIRCULAR
BENDING
5 X TOP ROLL
DIAMETER
PREBENDING
1.5" x
TOP ROLL
DIAMETER


CIRCULAR
BENDING
1.5" x
TOP ROLL
DIAMETER
PREBENDING
1.5" x
TOP ROLL
DIAMETER
4R HS 10-150 3' X 5/16" 1/4" 5/32" 41.3" 5.91" 5 & 19-1/2 5 128 X 35 X 44 4730
4R HS 10-170 3' X 5/16" 1/4" 3/16" 41.3" 6.69" 5 & 19-1/2 5 128 X 55 X 44 5060
4R HS 15-150 5' X 1/4" 5/32" 10 ga. 61" 5.91" 5 & 19-1/2 5 148 X 35 X 44 5280
4R HS 15-170 5' X 5/16" 1/4" 5/32" 61" 6.69" 5 & 19-1/2 5 148 X 35 X 44 5720
4R HS 20-150 6' X 1/4" 5/32" 11 ga. 80.7" 5.91" 5 & 19-1/2 5 168 X 35 X 44 5830
4R HS 20-170 6' X 1/4" 5/32" 10 ga 80.7" 6.69" 5 & 19-1/2 5 168 X 35 X 44 6380
4R HS 20-190 6' X 5/16" 1/4" 5/32" 80.7" 7.48" 5 & 19-1/2 7 174 X 42 X 50 7700
4R HS 20-220 6' X 3/8" 5/16" 1/4" 80.7" 8.66" 5 & 19-1/2 7 174 X 42 X 50 8910
4R HS 20-245 6' X 1/2" 3/8" 5/16" 80.7" 9.65" 5 & 19-1/2 10 170 X 57 X 58 11330
4R HS 20-260 6' X 5/8" 1/2" 3/8" 80.7" 10.24" 5 & 19-1/2 10 170 X 58 X 61 13200
4R HS 25-190 8' X 1/4" 5/32" 11 ga. 100.4" 7.48" 5 & 19-1/2 7 193 X 42 X 50 8580
4R HS 25-220 8' X 5/16" 1/4" 5/32" 100.4" 8.66" 5 & 19-1/2 7 193 X 42 X 50 9900
4R HS 25-245 8' X 3/8" 5/16" 1/4" 100.4" 9.65" 5 & 19-1/2 10 189 X 57 X 58 12540
4R HS 25-260 8' X 1/2" 3/8" 5/16" 100.4" 10.24" 5 & 19-1/2 10 189 X 58 X 61 14740
4R HS 30-190 10' X 3/16" 11 ga. 14 ga. 122" 7.48" 5 & 19-1/2 7 203 X 42 X 50 9460
4R HS 30-220 10' X 1/4" 3/16" 11 ga. 122" 8.66" 5 & 19-1/2 7 203 X 42 X 50 11000
4R HS 30-245 10' X 5/16" 1/4" 5/32" 122" 9.65" 5 & 19-1/2 10 211 X 57 X 58 13970
4R HS 30-260 10' X 3/8" 5/16" 1/4" 122" 10.24" 5 & 19-1/2 10 211 X 58 X 61 16280
4R HS 40-260 13' X 1/4" 5/32" 11 ga. 161.4" 10.24" 5 & 19-1/2 10 250 X 58 X 61 19580
All capabilities rated for mild steel upto 38,000 PSI, Yield Strength. Resulting flat ends at the leading and trailing edges of the plate are 2 to 2 1/2 times the plate thickness or less. Models rated at 2 times upper roll diameter. FPM - Feet Per Minute. HP is the nearest equivalent to the Kw of the motor of the machine. All data are approximate and subject to correction and/or change without prior notice.

Many specifications can be modified on request; additional cost may apply.