STANDARD FEATURES

  • Top and Bottom Rolls Powered by a Single Gearbox and Gear System
  • SAE 1050 Quality Certificated Steel Rolls with High Tensile Strength
  • Cast Iron Main Frames
  • Moveable Foot Control
  • Manual Drop-End
  • Wire Grooves on the end of the Rolls (5/32″, 1/4″, 3/8″)
  • Precision Bending with Brake Motor
Model Length Capacity
Mild Steel
Roll Diameter Motor-HP Dimensions Weight-Lbs.
IR 1050 x 46 41.34" 3' x 22 ga. 1.81" 1 59" x 28" x 44"  462
IR 1050 x 56 41.34" 3' x 20 ga. 2.20" 1 59" x 28" x 44"  528
IR 1050 x 68 41.34" 3' x 16 ga. 2.68" 2 64" x 28" x 46"  748
IR 1050 x 75 41.34" 3' x 14 ga. 2.95" 2 64" x 28" x 46"  847
IR 1270 x 56 50" 4' x 22 ga. 2.20" 1 69" x 28" x 44"  660
IR 1270 x 68 50" 4' x 18 ga. 2.68" 2 72" x 28" x 46"  825
IR 1270 x 75 50" 4' x 16 ga. 2.95" 2 72" x 28" x 46"  880
IR 1550 x 68 61" 5' x 20 ga. 2.68" 2 83" x 28" x 46"  880
IR 1550 x 75 61" 5' x 18 ga. 2.95" 2 83" x 28" x 46"  946
IR 2050 x 75 80.71" 6' x 20 ga. 2.95" 2 103" x 28" x 46"  1298

Many specifications can be modified on request; additional cost may apply. All data is approximate, and data and design are subject to correction or change without prior notice.