Hydraulic 3-Roll Double-Pinch Plate Bending Rolls

STANDARD FEATURES

  • 3-Roll Drive
  • Fully Hydraulic, Including Roll Adjustments and Drop End
  • Induction Hardened Rolls
  • Two Electronic Digital Readouts
  • Cone Bending Attachment
  • Orbital Movement for Side Rolls; Appropriate for Faster Rolling of These Capacities
  • Mobile Control Console
  • Extended Roll Shafts for Optional Bar/ Angle Rolls
  • Pre-Arranged for Easy Retro-Fit of Optional Overhead and Side Support Devices

OPTIONAL EQUIPMENT

  • Overhead Support
  • Hydraulic Side Supports
  • Variable Speed
  • Ground And Polished Rolls For Special Jobs
  • Bar / Angle / Pipe Rolls
Model CAPACITIES OVERALL
LENGTH
OF ROLLS
TOP
ROLL-DIAMETER
ROLLING
SPEED
(FPM)
MOTOR
(HP)
DIMENSIONS
L X W X H
(INCHES)
WEIGHT(LBS.)
CIRCULAR
BENDING
5 X TOP ROLL
DIAMETER
PREBENDING
5 x
TOP ROLL
DIAMETER


CIRCULAR
BENDING
1.5 x
TOP ROLL
DIAMETER
PREBENDING
1.5 x
TOP ROLL
DIAMETER
3R HS 20-210 6' x 1/2" 3/8" 5/16" 80.7" 8.27" 16-1/2 10 134 x 48 x 52 9240
3R HS 20-240 6' x 9/16" 1/2" 3/8" 80.7" 9.45" 16-1/2 10 134 x 52 x 57 11132
3R HS 20-280 6' x 11/16" 5/8" 1/2" 80.7" 11.03" 16-1/2 10 162 x 56 x 61 16720
3R HS 20-300 6' x 7/8" 3/4" 5/8" 80.7" 11.82" 16-1/2 14 162 x 59 x 61 17820
3R HS 25-210 8' x 3/8" 5/16" 1/4" 100.4" 8.27" 16-1/2 10 154 x 48 x 52 10054
3R HS 25-240 8' x 1/2" 3/8" 5/16" 100.4" 9.45" 16-1/2 10 154 x 52 x 57 12474
3R HS 25-280 8' x 9/16" 1/2" 3/8" 100.4" 11.03" 16-1/2 10 182 x 56 x 61 16984
3R HS 25-300 8' x 11/16" 5/8" 1/2" 100.4" 11.82" 16-1/2 14 182 x 59 x 61 20020
3R HS 30-210 10' x .276" 1/4" 5/32" 122" 8.27" 16-1/2 10 176 x 48 x 52 11451
3R HS 30-240 10' x 3/8" 5/16" 1/4 122" 9.45" 16-1/2 10 176 x 52 x 57 14520
3R HS 30-280 10' x 1/2" 3/8" 5/16" 122" 11.03" 16-1/2 10 203 x 56 x 61 18414
3R HS 30-300 10' x 9/16" 1/2" 3/8" 122" 11.82" 16-1/2 14 203 x 59 x 61 21780
3R HS 40-240 13' x 1/4" 3/16" 5/32 161.4" 9.45" 16-1/2 10 215 x 52 x 57 16720
3R HS 40-280 13' x 5/16" .276" 3/16" 161.4" 11.03" 16-1/2 10 243 x 56 x 61 23760
3R HS 40-300 13' x 3/8" 5/16" 1/4" 161.4" 11.82" 16-1/2 14 243 x 59 x 61 25960
All capabilities rated for mild steel upto 38,000 PSI, Yield Strength. Resulting flat ends at the leading and trailing edges of the plate are 2 to 2 1/2 times the plate thickness or less. Models rated at 2 times upper roll diameter. FPM - Feet Per Minute. HP is the nearest equivalent to the Kw of the motor of the machine. All data are approximate and subject to correction and/or change without prior notice.

Many specifications can be modified on request; additional cost may apply.