Hydraulic 3-Roll Double-Pinch Plate Bending Rolls
STANDARD FEATURES
- 3-Roll Drive
- Fully Hydraulic, including Roll Adjustments and Drop End
- Induction Hardened Rolls
- Dual Rolling Speeds
- Two Electronic Digital Readouts
- Cone Bending Attachment
- Linear Slide for Side Rolls; Appropriate for More Powerful and Efficient Rolling of These Capacities
- Mobile Control Console
- Extended Roll Shafts for Optional Bar/ Angle Rolls
- Pre-Arranged for Easy Retro-Fit of Optional Overhead and Side Support Devices
OPTIONAL EQUIPMENT
- Overhead Support
- Hydraulic Side Supports
- Ground and Polished Rolls For Special Jobs
- Bar / Angle / Pipe Rolls
Model | CAPACITIES | OVERALL LENGTH OF ROLLS |
TOP ROLL-DIAMETER |
ROLLING SPEED (FPM) |
MOTOR (HP) |
DIMENSIONS L X W X H (INCHES) |
WEIGHT(LBS.) | ||
---|---|---|---|---|---|---|---|---|---|
CIRCULAR BENDING 5 X TOP ROLL DIAMETER |
PREBENDING 5 x TOP ROLL DIAMETER CIRCULAR BENDING 1.5 x TOP ROLL DIAMETER |
PREBENDING 1.5 x TOP ROLL DIAMETER |
|||||||
3R HSS 20-320 | 6' x 1" | 3/4" | 5/8" | 80.7" | 12.60 | 5 & 16-1/2 | 28-1/2 | 182 x 77 x 69 | 21560 |
3R HSS 20-350 | 6' x 1-3/16" | 1" | 3/4" | 80.7" | 13.78 | 5 & 16-1/2 | 28-1/2 | 182 x 79 x 69 | 23320 |
3R HSS 20-380 | 6' x 1-3/8" | 1-3/16" | 1" | 80.7" | 14.96 | 5 & 16-1/2 | 39 | 182 x 83 x 73 | 27830 |
3R HSS 20-420 | 6' x 1-1/2" | 1-3/8" | 1-3/16" | 80.7" | 16.54 | 5 & 16-1/2 | 48 | 185 x 89 x 89 | 35200 |
3R HSS 20-460 | 6' x 2" | 1-1/2" | 1-3/8" | 80.7" | 18.11 | 5 & 16-1/2 | 78 | 199 x 79 x 93 | 46200 |
3R HSS 20-500 | 6' x 2-5/32" | 1-3/4" | 1-1/2" | 80.7" | 19.69 | 3 & 13 | 78 | 205 x 99 x 111 | 66000 |
3R HSS 20-550 | 6' x 2-3/8" | 2" | 1-3/4" | 80.7" | 21.66 | 3 & 13 | 86 | 217 x 103 x 119 | 77000 |
3R HSS 25-320 | 8' x 3/4" | 5/8" | 1/2" | 100.4" | 12.60 | 5 & 16-1/2 | 28-1/2 | 201 x 77 x 69 | 23100 |
3R HSS 25-350 | 8' x 1" | 3/4" | 5/8" | 100.4" | 13.378 | 5 & 16-1/2 | 28-1/2 | 201 x 79 x 69 | 26400 |
3R HSS 25-380 | 8' x 1-3/16" | 1" | 3/4" | 100.4" | 14.96 | 5 & 16-1/2 | 48 | 201 x 83 x 73 | 30580 |
3R HSS 25-420 | 8' x 1-3/8" | 1-3/16" | 1" | 100.4" | 16.54 | 5 & 16-1/2 | 48 | 205 x 89 x 89 | 40788 |
3R HSS 25-460 | 8' x 1-3/4" | 1-3/8" | 1-3/16" | 100.4" | 18.11 | 5 & 16-1/2 | 78 | 219 x 79 x 93 | 50600 |
3R HSS 25-500 | 8' x 2" | 1-1/2" | 1-3/8" | 100.4" | 19.69 | 3 & 13 | 78 | 225 x 99 x 111 | 72600 |
3R HSS 25-550 | 8' x 2-5/32" | 1-3/4" | 1-1/2" | 100.4" | 21.66 | 3 & 13 | 86 | 237 x 103 x 119 | 88000 |
3R HSS 30-320 | 10' x 5/8" | 1/2" | 3/8" | 122" | 12.60 | 5 & 16-1/2 | 28-1/2 | 223 x 77 x 69 | 25300 |
3R HSS 30-350 | 10' x 3/4" | 5/8" | 1/2" | 122" | 13.78 | 5 & 16-1/2 | 28-1/2 | 223 x 79 x 69 | 28600 |
3R HSS 30-380 | 10' x 1" | 3/4" | 5/8" | 122" | 14.96 | 5 & 16-1/2 | 48 | 223 x 83 x 73 | 33660 |
3R HSS 30-420 | 10' x 1-3/16" | 1" | 3/4" | 122" | 16.54 | 5 & 16-1/2 | 48 | 227 x 89 x 89 | 46200 |
3R HSS 30-460 | 10' x 1-1/2" | 1-3/16" | 1" | 122" | 18.11 | 5 & 16-1/2 | 78 | 241 x79 x 93 | 55000 |
3R HSS 30-500 | 10' x 1-3/4" | 1-3/8" | 1-3/16" | 122" | 19.69 | 3 & 13 | 78 | 245 x 99 x 111 | 77000 |
3R HSS 30-550 | 10' x 2" | 1-1/2" | 1-3/8" | 122" | 21.66 | 3 & 13 | 86 | 258 x 103 x 119 | 94600 |
3R HSS 40-320 | 13' x 3/8" | 5/16" | 1/4" | 161.4" | 12.60 | 5 & 16-1/2 | 28-1/2 | 262 x 77 x 69 | 28600 |
3R HSS 40-350 | 13' x 1/2" | 3/8" | 5/16" | 161.4" | 13.78 | 5 & 16-1/2 | 28-1/2 | 262 x 79 x 69 | 32561 |
3R HSS 40-380 | 13' x 5/8" | 1/2" | 3/8" | 161.4" | 14.96 | 5 & 16-1/2 | 48 | 274 x 83 x 73 | 39490 |
3R HSS 40-420 | 13' x 3/4" | 5/8" | 1/2" | 161.4" | 16.54 | 5 & 16-1/2 | 48 | 266 x 89 x 89 | 51304 |
3R HSS 40-460 | 13' x 1-3/16" | 3/4" | 5/8" | 161.4" | 18.11 | 5 & 16-1/2 | 78 | 280 x 79 x 93 | 70400 |
3R HSS 40-500 | 13' x 1-3/8" | 1" | 3/4" | 161.4" | 19.69 | 3 & 13 | 78 | 286 x 99 x 111 | 88000 |
3R HSS 40-550 | 13' x 1-1/2" | 1-3/16" | 1" | 161.4" | 21.66 | 3 & 13 | 86 | 298 x 103 x 119 | 110000 |
All capabilities rated for mild steel upto 38,000 PSI, Yield Strength. Resulting flat ends at the leading and trailing edges of the plate are 2 to 2 1/2 times the plate thickness or less. Models rated at 2 times upper roll diameter. FPM - Feet Per Minute. HP is the nearest equivalent to the Kw of the motor of the machine. All data are approximate and subject to correction and/or change without prior notice. |
Many specifications can be modified on request; additional cost may apply.